Healthier Geek
| Code | Description | Progress |
| EG | Ego | EG +0 |
| BR | Bicep Right | BR +0cm |
| BL | Bicep Left | BL +0cm |
| CH | Chest (fullest point) | CH +0cm |
| FR | Forearm Right | FR +0cm |
| FL | Forearm Left | FL +0cm |
| WA | Waist (Narrowest point) | WA -0cm |
| BT | Butt | BT -0cm |
| TR | Thigh Right | TR +0cm |
| TL | Thigh Left | TL +0cm |
| CR | Calf Right | CR +0cm |
| CL | Calf Left | CL +0cm |
Last Run: 3km
Total Distance:?
Resting heartrate:87bpm
How it started.
How the chart works.
How I motivate myself - Gadgets!
Want to join in? Sign up in the comment to the first Healthier Geek post